HOLE BY HOLE OVERVIEW:


COURSE FLYOVER VIDEO

SCORECARD

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Gold 322 417 192 408 382 484 154 421 440 3220 593 380 241 375 149 394 381 206 494 3213 6433
Blue 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
White 302 395 144 392 361 448 130 376 394 2945 539 360 200 313 133 375 359 160 480 2919 5864
Black 302 334 128 347 354 448 130 324 353 2720 441 360 200 313 133 375 359 145 463 2789 5509
Red 273 334 128 347 354 402 116 287 353 2594 441 250 191 252 127 328 347 145 463 2544 5138
Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
Handicap 13 7 17 3 9 11 15 1 5   2 8 16 10 18 4 12 14 6    
Red
Handicap
13 5 17 9 7 1 15 11 3   4 10 12 14 16 6 8 18 2    
Friendly
Handicap
11 7 15 9 5 1 17 3 13   2 6 18 4 14 16 8 12 10    
           
     

COURSE DETAILS

 
Greens Grass
Fairway Grass
Water Hazards
Sand Bunkers
Greens Aerated
Over Seeded
Annual Blue Grass
Bent Grass
Yes
31 – 40
Varies
No Over Seeding 
   

COURSE RATING
& SLOPE

 
Gold Tees
Blue Tees
White Tees
Black Tees
Red Tees
70.7/124
69.4/120
68.1/118
66.4/116
64.8/112